Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 51 page(s). Displaying result(s) 941-960.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 19 665 Medium Plant Poison (Lv 1) 186 93 No
1076 Skeleton Skeleton 10 234 Medium Undead Undead (Lv 1) 18 14 No
1074 Shellfish Shellfish 15 920 Small Fish Water (Lv 1) 66 44 No
1073 Crab Crab 20 2,451 Small Fish Water (Lv 1) 163 101 No
1072 Kaho Kaho 60 8,409 Medium Demon Fire (Lv 4) 3,990 450 No
1071 Pirate Skeleton Pirate Skeleton 25 1,676 Medium Undead Undead (Lv 1) 233 142 No
1070 Kukre Kukre 11 507 Small Fish Water (Lv 1) 38 28 No
1069 Swordfish Swordfish 30 4,299 Large Fish Water (Lv 2) 1,251 638 No
1068 Hydra Hydra 14 660 Small Plant Water (Lv 2) 59 40 No
1067 Cornutus Cornutus 23 1,620 Small Fish Water (Lv 1) 240 149 No
1066 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 135 85 No
1065 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 3,080 2,098 No
1064 Megalodon Megalodon 24 1,648 Medium Undead Undead (Lv 1) 215 132 No
1063 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 6 2 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 4 5 No
1061 Nightmare Nightmare 49 4,437 Large Demon Ghost (Lv 3) 1,912 1,912 No
1060 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 310 188 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.0667 second(s). Number of queries executed: 7.

Theme:
Language: