Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 51 page(s). Displaying result(s) 881-900.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1142 Marine Sphere Marine Sphere 28 3,518 Small Plant Water (Lv 2) 461 284 No
1141 Marina Marina 21 2,087 Small Plant Water (Lv 2) 218 140 No
1140 Marduk Marduk 40 4,214 Large Demi-Human Fire (Lv 1) 1,238 752 No
1139 Mantis Mantis 26 2,472 Medium Insect Earth (Lv 1) 393 248 No
1138 Magnolia Magnolia 26 3,195 Small Demon Water (Lv 1) 393 248 No
1135 Kobold Kobold 31 2,179 Medium Demi-Human Fire (Lv 2) 644 407 No
1134 Kobold Kobold 31 2,179 Medium Demi-Human Poison (Lv 2) 806 407 No
1133 Kobold Kobold 36 3,893 Medium Demi-Human Wind (Lv 2) 988 625 No
1132 Khalitzburg Khalitzburg 63 19,276 Large Undead Undead (Lv 1) 4,378 2,750 No
1131 Joker Joker 57 12,450 Large Demi-Human Wind (Lv 4) 3,706 2,362 No
1130 Jakk Jakk 38 3,581 Medium Formless Fire (Lv 2) 1,408 880 No
1129 Horong Horong 34 1,939 Small Formless Fire (Lv 4) 786 479 No
1128 Horn Horn 18 659 Medium Insect Earth (Lv 1) 134 86 No
1127 Hode Hode 26 2,282 Medium Brute Earth (Lv 2) 550 300 No
1126 Goblin Goblin 22 1,952 Medium Demi-Human Water (Lv 1) 241 152 No
1125 Goblin Goblin 23 1,359 Medium Demi-Human Earth (Lv 1) 264 164 No
1124 Goblin Goblin 24 1,034 Medium Demi-Human Poison (Lv 1) 357 176 No
1123 Goblin Goblin 24 1,034 Medium Demi-Human Fire (Lv 1) 287 176 No
1122 Goblin Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 310 188 No
1121 Giearth Giearth 29 2,252 Small Demon Earth (Lv 1) 495 301 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.11251 second(s). Number of queries executed: 7.

Theme:
Language: