Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 51 page(s). Displaying result(s) 921-940.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1100 Argos Argos 25 1,117 Large Insect Poison (Lv 1) 388 188 No
1099 Argiope Argiope 41 4,382 Large Insect Poison (Lv 1) 1,797 849 No
1098 Anubis Anubis 75 38,000 Large Demi-Human Undead (Lv 2) 28,000 22,000 No
1097 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1096 Angeling Angeling 20 55,000 Medium Angel Holy (Lv 4) 163 144 No
1095 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 No
1094 Ambernite Ambernite 13 495 Large Insect Water (Lv 1) 57 38 No
1093 Eclipse Eclipse 6 1,800 Medium Brute Neutral (Lv 3) 60 55 No
1092 Vagabond Wolf Vagabond Wolf 24 12,240 Medium Brute Earth (Lv 1) 247 176 No
1091 Dragon Fly Dragon Fly 8 2,400 Small Insect Wind (Lv 1) 88 44 No
1090 Mastering Mastering 2 2,415 Medium Plant Water (Lv 1) 30 10 No
1089 Toad Toad 10 5,065 Medium Fish Water (Lv 1) 100 50 No
1088 Vocal Vocal 18 3,016 Medium Insect Earth (Lv 1) 110 88 No
1087 MVP! Orc Hero Orc Hero 77 585,700 Large Demi-Human Earth (Lv 2) 58,630 32,890 No
1086 MVP! Golden Thief Bug Golden Thief Bug 64 126,000 Large Insect Fire (Lv 2) 14,300 7,150 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.05707 second(s). Number of queries executed: 7.

Theme:
Language: