Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 51 page(s). Displaying result(s) 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 122 78 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 109 71 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 5 4 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 261 160 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 135 85 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 96 64 No
1230 Pupa Pupa 2 427 Small Insect Earth (Lv 1) 2 4 No
1229 Fabre Fabre 2 63 Small Insect Earth (Lv 1) 3 2 No
1221 Savage Savage 26 2,092 Large Brute Earth (Lv 2) 357 226 No
1220 Desert Wolf Desert Wolf 27 1,716 Medium Brute Fire (Lv 1) 388 242 No
1219 Abysmal Knight Abysmal Knight 79 36,140 Large Demi-Human Dark (Lv 4) 8,469 6,268 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 1,452 939 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 1,265 1,265 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 3,618 1,639 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,435 1,520 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 1,826 1,331 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 2,300 1,513 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 5,786 4,730 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.09776 second(s). Number of queries executed: 7.

Theme:
Language: