Character Ranking

Top 20 Characters on StarlitMoon

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Eshonai Champion Litter Box 99 70 99,999,999 999,999,999
2 Ocho Sniper Litter Box 99 70 99,999,999 999,999,999
3 Sais Sniper Litter Box 99 70 99,999,999 999,999,999
4 Siete Sniper Litter Box 99 70 99,999,999 999,999,999
5 Huno Sniper Litter Box 99 70 99,999,999 999,999,999
6 Szeth High Wizard Litter Box 99 70 99,999,999 301,933,770
7 Zeroro Whitesmith CrumbCrumbOreo 99 70 99,999,999 290,292,300
8 Mewria Champion CrumbCrumbOreo 99 70 99,999,999 226,018,713
9 Maya Sniper CrumbCrumbOreo 99 69 99,999,999 90,559,592
10 Kiben Sniper Legion 99 69 99,999,999 80,358,374
11 Mochi Stalker CrumbCrumbOreo 99 69 99,999,999 71,830,247
12 Rissa Lord Knight CrumbCrumbOreo 99 69 99,999,999 20,116,603
13 Eveliss Champion CrumbCrumbOreo 99 69 99,999,999 9,603,522
14 pororo Champion CrumbCrumbOreo 99 68 99,999,999 144,057,468
15 Pak Haji 6 Champion Indonesia 99 68 99,999,999 107,068,791
16 Pak Haji 4 Champion Indonesia 99 68 99,999,999 105,230,519
17 Pak Haji 3 Champion Indonesia 99 68 99,999,999 97,615,884
18 Pak Haji 7 Champion Indonesia 99 68 99,999,999 97,231,377
19 Pak Haji 8 Champion Indonesia 99 68 99,999,999 96,388,515
20 Sylphrena Soul Linker Litter Box 99 50 99,999,999 620,029,794

Page generated in 0.00755 second(s). Number of queries executed: 1.

Theme:
Language: