Character Ranking

Top 20 Characters on StarlitMoon

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Eshonai Champion Litter Box 99 70 99,999,999 999,999,999
2 Ocho Sniper Litter Box 99 70 99,999,999 999,999,999
3 Sais Sniper Litter Box 99 70 99,999,999 911,913,490
4 Huno Sniper Litter Box 99 70 99,999,999 540,234,554
5 Siete Sniper Litter Box 99 70 99,999,999 497,843,837
6 Szeth High Wizard Litter Box 99 69 68,564,206 28,531,758
7 Laura Dancer None 97 50 12,454,832 149,600,928
8 Alphoccio Bard None 96 50 43,609,347 140,185,832
9 Priest Priest None 96 50 6,709,891 92,443,485
10 Ixcuiname Assassin None 96 50 3,556,344 110,751,711
11 Moldyansyah Bard None 95 50 33,922,600 107,700,785
12 Hiereiai Priest None 95 50 33,733,830 107,516,087
13 Belatucadros Knight None 95 50 33,495,790 107,099,772
14 ApollO Hunter None 95 50 33,274,349 108,113,606
15 Ouroboros Wizard None 95 50 30,251,188 105,663,763
16 Deus Hunter Litter Box 95 50 28,733,176 109,638,373
17 Freya Crusader None 95 50 28,195,458 103,790,177
18 Darquesse Sage None 95 50 27,893,661 103,596,212
19 SinX Assassin None 94 50 18,203,419 72,936,367
20 Sylphrena Soul Linker Litter Box 94 50 10,787,874 106,902,153

Page generated in 0.01972 second(s). Number of queries executed: 1.

Theme:
Language: