Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 841-860.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13626 Super Card Pet Egg Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13625 Concentration Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13624 Evasion Scroll Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13623 Greed Scroll 100 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13622 Greed Scroll 50 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13621 Greed Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13620 Super Pet Egg 4 Usable None None 20 10 1 0 0 0 0 No No No
13619 Super Pet Egg 3 Usable None None 20 10 1 0 0 0 0 No No No
13618 Super Pet Egg 2 Usable None None 20 10 1 0 0 0 0 No No No
13617 Super Pet Egg 1 Usable None None 20 10 1 0 0 0 0 No No No
13616 Super Pet Egg Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13615 Super Pet Egg Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13614 Super Pet Egg Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13613 Super Pet Egg Box 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13612 Arrest Handcuffs Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13611 Enriched Oridecon 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13610 Enriched Elunium 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13609 Megaphone 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13608 Megaphone Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13607 Bubble Gum 5 Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.34783 second(s). Number of queries executed: 7.

Theme:
Language: