Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 821-840.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13646 Refined Infiltrator Box Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13645 2 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13644 2 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13643 2 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13642 2 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13641 2 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13640 2 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13639 1 Hour Package Vol. 6 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13638 1 Hour Package Vol. 5 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13637 1 Hour Package Vol. 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13636 1 Hour Package Vol. 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13635 1 Hour Package Vol. 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13634 1 Hour Package Vol. 1 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13633 Super Card Pet Egg 4 Usable None None 20 10 1 0 0 0 0 No No No
13632 Super Card Pet Egg 3 Usable None None 20 10 1 0 0 0 0 No No No
13631 Super Card Pet Egg 2 Usable None None 20 10 1 0 0 0 0 No No No
13630 Super Card Pet Egg 1 Usable None None 20 10 1 0 0 0 0 No No No
13629 Super Card Pet Egg Box 4 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13628 Super Card Pet Egg Box 3 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
13627 Super Card Pet Egg Box 2 Cash Shop Reward None None 20 10 1 0 0 0 0 No No No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.22993 second(s). Number of queries executed: 7.

Theme:
Language: