Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 51 page(s). Displaying result(s) 941-960.

Monster ID ▲ kRO Name iRO Name ▼ Level HP Size Race Element Base EXP Job EXP Custom
1974 Banshee Master Banshee Master 84 47,222 Medium Demon Dark (Lv 2) 30,000 24,000 No
1975 Beholder master Beholder master 70 24,150 Medium Formless Wind (Lv 2) 9,000 11,400 No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Medium Formless Neutral (Lv 2) 12,332 10,379 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 9,320 8,831 No
1978 Hell Apocalypse Hell Apocalypse 86 65,433 Large Formless Neutral (Lv 3) 46,666 32,000 No
1979 Zakudam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 27,213 16,300 No
1980 MVP! Kublin Kublin 85 1,176,000 Medium Demi-Human Earth (Lv 1) 100,000 100,000 No
1981 Safeguard Chief Safeguard Chief 88 111,111 Large Demi-Human Fire (Lv 2) 3,618 1,639 No
1982 Orc Sniper Orc Sniper 85 62,000 Medium Demi-Human Earth (Lv 1) 1,729 1,787 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 4,501 67 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 4,870 98 No
1985 Dandelion Member Dandelion Member 37 5,176 Medium Demi-Human Dark (Lv 2) 0 0 No
1986 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 23,700 13,825 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 27,397 15,982 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 5,175 2,587 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 20,760 12,110 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 827,400 413,700 No
1991 Tendrilion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 2) 731,466 365,733 No
1992 Cornus Cornus 108 41,220 Medium Brute Holy (Lv 3) 30,854 4,427 No
1993 Naga Naga 111 46,708 Large Brute Earth (Lv 2) 30,360 16,348 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.06869 second(s). Number of queries executed: 7.

Theme:
Language: