Monsters

Search...

... ...

... ...

Found a total of 1012 record(s) across 51 page(s). Displaying result(s) 981-1000.

Monster ID ▲ kRO Name iRO Name ▲ Level HP Size Race Element Base EXP Job EXP Custom
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark (Lv 1) 50,000 25,000 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
2030 Hiden Priest Hiden Priest 90 240,000 Large Demon Undead (Lv 4) 0 0 No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2057 Cramp Cramp 1 50 Medium Plant Water (Lv 1) 0 0 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Formless Fire (Lv 3) 74,288 77,950 No
2069 Iara Iara 79 5,890 Medium Fish Water (Lv 3) 1,070 890 No
2070 Piranha Piranha 75 4,522 Medium Fish Water (Lv 3) 899 1,023 No
2071 Headless Mule Headless Mule 80 6,620 Large Demon Fire (Lv 3) 1,011 1,120 No
2072 Jaguar Jaguar 71 3,914 Medium Brute Earth (Lv 2) 720 512 No
2073 Toucan Toucan 70 3,640 Small Brute Wind (Lv 2) 659 544 No
2074 Curupira Curupira 68 3,096 Medium Demon Earth (Lv 1) 622 450 No
2076 Shadow of Deception Shadow of Deception 105 190,800 Medium Demon Wind (Lv 3) 0 0 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51

Page generated in 0.11563 second(s). Number of queries executed: 7.

Theme:
Language: