Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1121-1140.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
13021 Combat Knife Weapon Dagger Main Hand 1 0 0 129 0 1 0 No No No
13020 Warrior's Balmung Weapon Dagger Main Hand 20 10 100 170 0 1 0 Yes No No
13019 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 1 Yes No No
13018 Sucsamad Weapon Dagger Main Hand 20 10 80 140 0 1 1 Yes No No
13017 Ice Pick Weapon Dagger Main Hand 20 10 60 70 0 1 1 Yes No No
13016 Poison Knife Weapon Dagger Main Hand 20 10 80 64 0 1 2 Yes No No
13015 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 1 Yes No No
13014 Hakujin Weapon Dagger Main Hand 20 10 80 120 0 1 0 Yes No No
13013 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 2 Yes No No
13012 Murasame Weapon Dagger Main Hand 20 10 70 95 0 1 1 Yes No No
13011 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 3 Yes No No
13010 Asura Weapon Dagger Main Hand 3,000 1,500 60 50 0 1 2 Yes No No
13009 Kamaitachi Weapon Dagger Main Hand 48,000 24,000 90 125 0 2 0 Yes No No
13008 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 1 Yes No No
13007 Jitte Weapon Dagger Main Hand 20,000 10,000 40 70 0 1 0 Yes No No
13006 Khukri Weapon Dagger Main Hand 240,000 120,000 60 150 0 1 0 Yes No No
13005 Angelic Wing Dagger Weapon Dagger Main Hand 20 10 60 120 0 1 2 Yes No No
13004 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 2 Yes No No
13003 Cowardice Blade Weapon Dagger Main Hand 52,000 26,000 70 80 0 1 1 Yes No No
13002 Ginnungagap Weapon Dagger Main Hand 20 10 70 148 0 1 0 Yes No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.50341 second(s). Number of queries executed: 7.

Theme:
Language: