Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4381-4400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No No
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No No
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
4198 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4197 Mastering Card Card None Garment 20 10 1 0 0 0 0 No No No
4196 Marin Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4195 Leaf Cat Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4194 Rybio Card Card None Armor 20 10 1 0 0 0 0 No No No
4193 Lude Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4192 Rotar Zairo Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4191 Loli Ruri Card Card None Armor 20 10 1 0 0 0 0 No No No
Prev. | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | Next

Page generated in 0.38051 second(s). Number of queries executed: 7.

Theme:
Language: