Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3461-3480.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense Range Slots Refineable For Sale Custom
5684 Ornate Crown Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5683 Baphomet Horns Armor None Upper Headgear 20 10 10 0 5 0 0 Yes No No
5682 Triangle Rune Cap Armor None Upper Headgear 20 10 30 0 5 0 1 Yes No No
5681 Unknown None None 0 0 0 0 0 0 0 No No Yes
5671 Drooping Morocc Minion Armor None Upper Headgear 20 10 30 0 0 0 1 No No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 5 0 0 Yes No Yes
5667 Skull Hood Armor None Upper/Mid Headgear 20 10 10 0 1 0 1 Yes No No
5666 Golden Crown Armor None Upper Headgear 20 10 50 0 8 0 1 Yes No No
5665 Shaman Hat Armor None Upper Headgear 20 10 40 0 1 0 1 Yes No No
5664 Filir's Pinions Armor None Middle Headgear 20 10 10 0 1 0 0 No No No
5660 Gryphon Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5659 Sleeper Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5658 Imp Hat Armor None Upper Headgear 20 10 40 0 1 0 0 Yes No No
5654 Holy Marching Hat Armor None Upper Headgear 20 10 20 0 2 0 1 Yes No No
5653 Darkness Helm Armor None Upper Headgear 20 10 50 0 3 0 1 Yes No No
5605 RTC Third Place Armor None Upper Headgear 0 0 25 0 4 0 1 Yes No No
5604 RTC Second Place Armor None Upper Headgear 0 0 25 0 6 0 1 Yes No No
5603 RTC First Place Armor None Upper Headgear 0 0 25 0 8 0 1 Yes No No
5600 Brazil Twin Ribbon Armor None Upper Headgear 20 10 10 0 1 0 0 Yes No No
5597 Bubble Gum In Mouth Armor None Lower Headgear 20 10 0 0 2 0 0 No No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Page generated in 0.54765 second(s). Number of queries executed: 7.

Theme:
Language: