Items

Search...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1781-1800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack Defense ▼ Range Slots Refineable For Sale Custom
4198 Maya Purple Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4199 Merman Card Card None Footgear 20 10 1 0 0 0 0 No No No
4200 Megalith Card Card None Footgear 20 10 1 0 0 0 0 No No No
4201 Majoruros Card Card None Armor 20 10 1 0 0 0 0 No No No
4202 Mao Guai Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4203 Mutant Dragonoid Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4204 Mini Demon Card Card None Footgear 20 10 1 0 0 0 0 No No No
4205 Mimic Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4206 Myst Case Card Card None Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 No No No
4207 Mysteltainn Card Card None Off Hand 20 10 1 0 0 0 0 No No No
4208 Miyabi Doll Card Card None Footgear 20 10 1 0 0 0 0 No No No
4209 Violy Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4210 Wanderer Card Card None Garment 20 10 1 0 0 0 0 No No No
4211 Vocal Card Card None Garment 20 10 1 0 0 0 0 No No No
4212 Bongun Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4213 Brilight Card Card None Armor 20 10 1 0 0 0 0 No No No
4214 Bloody Murderer Card Card None Main Hand 20 10 1 0 0 0 0 No No No
4215 Blazer Card Card None Accessory Left/Right 20 10 1 0 0 0 0 No No No
4216 Sasquatch Card Card None Armor 20 10 1 0 0 0 0 No No No
4217 Enchanted Peach Tree Card Card None Off Hand 20 10 1 0 0 0 0 No No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.49652 second(s). Number of queries executed: 7.

Theme:
Language: