Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1987 Centipede 90% Yes 110 Insect Level 2 Poison
1999 Centipede Larva 90% Yes 80 Insect Level 1 Poison
1582 Deviling 90% Yes 31 Demon Level 4 Dark
1263 Wind Ghost 90% Yes 51 Demon Level 3 Wind
1317 Seal 87.3% Yes 63 Brute Level 1 Water
1400 Karakasa 81.48% Yes 30 Formless Level 3 Neutral
1253 Gargoyle 77.6% Yes 48 Demon Level 3 Wind
1587 Kraben 70% Yes 50 Formless Level 2 Ghost
1305 Ancient Worm 50% Yes 67 Insect Level 1 Poison
1194 Arclouze 50% Yes 59 Insect Level 2 Earth
1292 Mini Demon 50% Yes 68 Demon Level 1 Dark
1313 Mobster 50% Yes 61 Demi-Human Level 1 Neutral
1164 Requiem 50% Yes 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 50% Yes 25 Formless Level 2 Wind
1309 Gajomart 46% Yes 63 Formless Level 4 Fire
1131 Joker 40% Yes 57 Demi-Human Level 4 Wind
1319 Freezer 36% Yes 72 Brute Level 2 Water
1318 Heater 32.8% Yes 68 Brute Level 2 Fire
1193 Alarm 30% Yes 58 Formless Level 3 Neutral
1109 Deviruchi 30% Yes 46 Demon Level 1 Dark
1249 Myst Case 30% Yes 38 Formless Level 3 Neutral
1155 Petite 30% Yes 44 Dragon Level 1 Earth
1156 Petite 30% Yes 45 Dragon Level 1 Wind
1037 Side Winder 28% Yes 43 Brute Level 1 Poison
1213 High Orc 26% Yes 52 Demi-Human Level 2 Fire
1035 Hunter Fly 26% Yes 42 Insect Level 2 Wind
1315 Assaulter 24.8% Yes 71 Demi-Human Level 2 Wind
1314 Permeter 24.8% Yes 63 Brute Level 2 Neutral
1316 Solider 24.8% Yes 70 Brute Level 2 Earth
1099 Argiope 24% Yes 41 Insect Level 1 Poison
1211 Brilight 24% Yes 46 Insect Level 1 Fire
1296 Kobold Leader 24% Yes 65 Demi-Human Level 2 Wind
1271 Alligator 20% Yes 42 Brute Level 1 Water
1244 Christmas Jakk 18% Yes 38 Formless Level 2 Fire
1130 Jakk 18% Yes 38 Formless Level 2 Fire
1250 Chepet 15% Yes 42 Demi-Human Level 1 Fire
1243 Sasquatch 15% Yes 30 Brute Level 3 Neutral
1133 Kobold 14% Yes 36 Demi-Human Level 2 Wind
1032 Verit 14% Yes 38 Undead Level 1 Undead
1129 Horong 10% Yes 34 Formless Level 4 Fire
1194 Arclouze 9% Yes 59 Insect Level 2 Earth
1282 Kobold Archer 5% Yes 33 Demi-Human Level 1 Fire
1040 Golem 4.4% Yes 25 Formless Level 3 Neutral
1246 Christmas Cookie 4% Yes 28 Demi-Human Level 2 Holy
1135 Kobold 4% Yes 31 Demi-Human Level 2 Fire
1134 Kobold 4% Yes 31 Demi-Human Level 2 Poison
1311 Gullinbursti 3.2% Yes 62 Brute Level 2 Earth
1119 Frilldora 2.4% Yes 30 Brute Level 1 Fire
1274 Megalith 2% Yes 45 Formless Level 4 Neutral
1266 Aster 1.2% Yes 18 Fish Level 1 Earth
1138 Magnolia 0.2% Yes 26 Demon Level 1 Water
1856 Magnolia 0.2% Yes 26 Demon Level 1 Water
1077 Poison Spore 0.1% Yes 19 Plant Level 1 Poison
1855 Poison Spore 0.1% Yes 19 Plant Level 1 Poison
1056 Smokie 0.1% Yes 18 Brute Level 1 Earth

Page generated in 0.27599 second(s). Number of queries executed: 12.

Theme:
Language: