Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Can be stealed Monster Level Monster Race Monster Element
1072 Kaho 20% Yes 60 Demon Level 4 Fire
1753 Frus 10% Yes 69 Demon Level 3 Dark
1752 Skogul 10% Yes 70 Demon Level 3 Dark
1191 Mimic 5.4% Yes 51 Formless Level 3 Neutral
1301 Am Mut 5% Yes 61 Demon Level 1 Dark
2074 Curupira 5% Yes 68 Demon Level 1 Earth
1289 Maya Purple 5% Yes 81 Insect Level 4 Earth
1278 Stalactic Golem 5% Yes 60 Formless Level 4 Neutral
1253 Gargoyle 4.76% Yes 48 Demon Level 3 Wind
1212 Iron Fist 4.58% Yes 47 Insect Level 3 Neutral
1211 Brilight 4.4% Yes 46 Insect Level 1 Fire
1274 Megalith 4.14% Yes 45 Formless Level 4 Neutral
1255 Nereid 3.6% Yes 40 Brute Level 1 Earth
1099 Argiope 3.5% Yes 41 Insect Level 1 Poison
1292 Mini Demon 3.2% Yes 68 Demon Level 1 Dark
1110 Dokebi 3% Yes 33 Demon Level 1 Dark
1412 Taoist Hermit 3% Yes 56 Formless Level 2 Neutral
1304 Giant Spider 2.8% Yes 55 Insect Level 1 Poison
1280 Goblin Steamrider 2.48% Yes 35 Demi-Human Level 2 Wind
1129 Horong 2.36% Yes 34 Formless Level 4 Fire
1165 Sandman 2.36% Yes 34 Formless Level 3 Earth
1497 Wooden Golem 2.2% Yes 51 Plant Level 4 Earth
1279 Tri Joint 2.12% Yes 32 Insect Level 1 Earth
1297 Ancient Mummy 2% Yes 64 Undead Level 2 Undead
1146 Matyr 2% Yes 31 Brute Level 1 Dark
1775 Snowier 2% Yes 60 Formless Level 2 Water
1151 Myst 1.94% Yes 38 Formless Level 1 Poison
1119 Frilldora 1.8% Yes 30 Brute Level 1 Fire
1243 Sasquatch 1.8% Yes 30 Brute Level 3 Neutral
1169 Skeleton Worker 1.8% Yes 30 Undead Level 1 Undead
1127 Hode 1.6% Yes 26 Brute Level 2 Earth
1152 Orc Skeleton 1.6% Yes 28 Undead Level 1 Undead
1971 Vadon 1.6% Yes 19 Fish Level 1 Water
1040 Golem 1.4% Yes 25 Formless Level 3 Neutral
1139 Mantis 1.4% Yes 26 Insect Level 1 Earth
1166 Savage 1.4% Yes 26 Brute Level 2 Earth
1221 Savage 1.4% Yes 26 Brute Level 2 Earth
1100 Argos 1.22% Yes 25 Insect Level 1 Poison
1116 Eggyra 1.14% Yes 24 Formless Level 2 Ghost
1001 Scorpion 1.14% Yes 24 Insect Level 1 Fire
1067 Cornutus 1.06% Yes 23 Fish Level 1 Water
1069 Swordfish 1% Yes 30 Fish Level 2 Water
1058 Metaller 0.98% Yes 22 Insect Level 1 Fire
1033 Elder Willow 0.8% Yes 20 Plant Level 2 Fire
1066 Vadon 0.8% Yes 19 Fish Level 1 Water
1073 Crab 0.74% Yes 20 Fish Level 1 Water
1239 Deniro 0.68% Yes 19 Insect Level 1 Earth
1105 Deniro 0.68% Yes 19 Insect Level 1 Earth
1836 Magmaring 0.68% Yes 40 Formless Level 2 Fire
1160 Piere 0.62% Yes 18 Insect Level 1 Earth
1238 Piere 0.62% Yes 18 Insect Level 1 Earth
1095 Andre 0.56% Yes 17 Insect Level 1 Earth
1237 Andre 0.56% Yes 17 Insect Level 1 Earth
1133 Kobold 0.5% Yes 36 Demi-Human Level 2 Wind
1174 Stainer 0.5% Yes 16 Insect Level 1 Wind
1212 Iron Fist 0.44% Yes 47 Insect Level 3 Neutral
1154 Pasana 0.4% Yes 61 Demi-Human Level 2 Fire
1074 Shellfish 0.36% Yes 15 Fish Level 1 Water
1094 Ambernite 0.28% Yes 13 Insect Level 1 Water
1738 Constant 0.2% Yes 55 Formless Level 3 Dark
1510 Heirozoist 0.2% Yes 51 Demon Level 2 Dark
1509 Lude 0.2% Yes 36 Undead Level 1 Undead

Page generated in 0.28097 second(s). Number of queries executed: 12.

Theme:
Language: