Viewing Item

#756: Rough Oridecon

Item ID 756 For Sale No
Identifier Oridecon_Stone Credit Price Not For Sale
Name Rough Oridecon Type Etc
NPC Buy 550 Weight 20
NPC Sell 275 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Rough Oridecon Dropped By

Monster ID Monster Name Rough Oridecon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1383 Explosion 16% Yes 46 Brute Level 3 Fire
1289 Maya Purple 6% Yes 81 Insect Level 4 Earth
1386 Sleeper 6% Yes 67 Formless Level 2 Earth
1968 Strouf 4.6% Yes 48 Fish Level 3 Water
1264 Merman 4.06% Yes 53 Demi-Human Level 3 Water
1213 High Orc 3.92% Yes 52 Demi-Human Level 2 Fire
1149 Minorous 3.92% Yes 52 Brute Level 2 Fire
1969 Marc 3.8% Yes 36 Fish Level 2 Water
1108 Deviace 3.22% Yes 47 Fish Level 4 Water
1290 Skeleton General 3.2% Yes 73 Undead Level 1 Undead
1109 Deviruchi 3.08% Yes 46 Demon Level 1 Dark
1297 Ancient Mummy 3% Yes 64 Undead Level 2 Undead
1415 Baby Leopard 3% Yes 32 Brute Level 1 Ghost
1155 Petite 2.8% Yes 44 Dragon Level 1 Earth
1037 Side Winder 2.68% Yes 43 Brute Level 1 Poison
1271 Alligator 2.58% Yes 42 Brute Level 1 Water
1035 Hunter Fly 2.58% Yes 42 Insect Level 2 Wind
1299 Goblin Leader 2.4% Yes 64 Demi-Human Level 1 Wind
1256 Pest 2.3% Yes 40 Brute Level 2 Dark
1215 Stem Worm 2.3% Yes 40 Plant Level 1 Wind
1065 Strouf 2.3% Yes 48 Fish Level 3 Water
1036 Ghoul 2.2% Yes 40 Undead Level 2 Undead
1041 Mummy 2% Yes 37 Undead Level 2 Undead
1180 Nine Tail 2% Yes 51 Brute Level 3 Fire
1495 Stone Shooter 2% Yes 42 Plant Level 3 Fire
1045 Marc 1.9% Yes 36 Fish Level 2 Water
1248 Cruiser 1.74% Yes 35 Formless Level 3 Neutral
1282 Kobold Archer 1.58% Yes 33 Demi-Human Level 1 Fire
1016 Archer Skeleton 1.4% Yes 31 Undead Level 1 Undead
1177 Zenorc 1.4% Yes 31 Demi-Human Level 1 Dark
1151 Myst 1.3% Yes 38 Formless Level 1 Poison
1028 Soldier Skeleton 1.2% Yes 29 Undead Level 1 Undead
1106 Desert Wolf 1.06% Yes 27 Brute Level 1 Fire
1220 Desert Wolf 1.06% Yes 27 Brute Level 1 Fire
1030 Anacondaq 1% Yes 23 Brute Level 1 Poison
1060 Bigfoot 0.86% Yes 25 Brute Level 1 Earth
1245 Christmas Goblin 0.86% Yes 25 Demi-Human Level 1 Wind
1122 Goblin 0.86% Yes 25 Demi-Human Level 1 Wind
1980 Kublin 0.86% Yes 85 Demi-Human Level 1 Earth
1071 Pirate Skeleton 0.86% Yes 25 Undead Level 1 Undead
1588 Christmas Orc 0.8% Yes 24 Demi-Human Level 1 Earth
1111 Drainliar 0.8% Yes 24 Brute Level 2 Dark
2072 Jaguar 0.8% Yes 71 Brute Level 2 Earth
1023 Orc Warrior 0.8% Yes 24 Demi-Human Level 1 Earth
1235 Smoking Orc 0.8% Yes 24 Demi-Human Level 1 Earth
1069 Swordfish 0.66% Yes 30 Fish Level 2 Water
1254 Raggler 0.64% Yes 21 Brute Level 1 Wind
1176 Vitata 0.52% Yes 20 Insect Level 1 Earth
1158 Phen 0.5% Yes 26 Fish Level 2 Water
1057 Yoyo 0.48% Yes 21 Brute Level 1 Earth
1508 Quve 0.2% Yes 40 Undead Level 1 Undead

Page generated in 0.40647 second(s). Number of queries executed: 12.

Theme:
Language: