Viewing Item

#644: Gift Box

Item ID 644 For Sale No
Identifier Gift_Box Credit Price Not For Sale
Name Gift Box Type Usable
NPC Buy 1,000 Weight 20
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 getrandgroupitem(IG_GiftBox,1);

Equip Script None
Unequip Script None

Gift Box Dropped By

Monster ID Monster Name Gift Box Drop Chance Can be stealed Monster Level Monster Race Monster Element
1658 Egnigem Cenia 90% Yes 79 Demi-Human Level 2 Fire
1247 Antonio 4% Yes 10 Plant Level 3 Holy
1877 Crystal 2% Yes 1 Formless Level 1 Neutral
1699 Ancient Mimic 1% Yes 60 Formless Level 3 Neutral
1244 Christmas Jakk 0.4% Yes 38 Formless Level 2 Fire
1588 Christmas Orc 0.3% Yes 24 Demi-Human Level 1 Earth
1660 Armeyer Dinze 0.2% Yes 66 Demi-Human Level 3 Earth
1245 Christmas Goblin 0.2% Yes 25 Demi-Human Level 1 Wind
1661 Errende Ebecee 0.2% Yes 59 Demi-Human Level 2 Holy
1662 Kavach Icarus 0.2% Yes 60 Demi-Human Level 2 Wind
1663 Laurell Weinder 0.2% Yes 61 Demi-Human Level 2 Ghost
1693 Plasma 0.2% Yes 56 Formless Level 4 Ghost
1694 Plasma 0.2% Yes 43 Formless Level 4 Fire
1695 Plasma 0.2% Yes 47 Formless Level 4 Earth
1696 Plasma 0.2% Yes 49 Formless Level 4 Dark
1697 Plasma 0.2% Yes 44 Formless Level 4 Water
1659 Wickebine Tres 0.2% Yes 62 Demi-Human Level 3 Poison
1246 Christmas Cookie 0.1% Yes 28 Demi-Human Level 2 Holy

Page generated in 0.37472 second(s). Number of queries executed: 12.

Theme:
Language: