Viewing Item

#604: Dead Branch

Item ID 604 For Sale No
Identifier Branch_Of_Dead_Tree Credit Price Not For Sale
Name Dead Branch Type Usable
NPC Buy 50 Weight 5
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 monster

2 "this",-1,-1,"--ja--",-1-MOBG_BRANCH_OF_DEAD_TREE,1,"";

Equip Script None
Unequip Script None

Dead Branch Dropped By

Monster ID Monster Name Dead Branch Drop Chance Can be stealed Monster Level Monster Race Monster Element
1349 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1363 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1359 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1357 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1355 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1353 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1351 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1347 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1345 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1343 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1341 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1339 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1337 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1335 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1333 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1331 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1329 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1327 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1325 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1361 Treasure Chest 90% Yes 99 Formless Level 1 Neutral
1120 Ghostring 10% Yes 18 Demon Level 4 Ghost
1410 Enchanted Peach Tree 8% Yes 53 Plant Level 2 Earth
1953 Crystal 6% No 1 Formless Level 1 Neutral
1397 Fire Crystal 6% No 1 Formless Level 1 Neutral
1033 Elder Willow 2% Yes 20 Plant Level 2 Fire
1180 Nine Tail 2% Yes 51 Brute Level 3 Fire
1497 Wooden Golem 2% Yes 51 Plant Level 4 Earth
1617 Old Stove 1% Yes 68 Formless Level 1 Neutral
1692 Breeze 0.2% Yes 56 Formless Level 3 Wind
1503 Gibbet 0.2% Yes 58 Demon Level 1 Dark

Page generated in 0.27252 second(s). Number of queries executed: 12.

Theme:
Language: