Viewing Item

#509: White Herb

Item ID 509 For Sale No
Identifier White_Herb Credit Price Not For Sale
Name White Herb Type Healing
NPC Buy 120 Weight 7
NPC Sell 60 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script

1 itemheal

2 rand(75,115),0;

Equip Script None
Unequip Script None

White Herb Dropped By

Monster ID Monster Name White Herb Drop Chance Can be stealed Monster Level Monster Race Monster Element
1374 Incubus 90% Yes 75 Demon Level 3 Dark
1082 White Plant 90% Yes 1 Plant Level 1 Earth
1367 Blazer 60% Yes 43 Demon Level 2 Fire
1211 Brilight 52% Yes 46 Insect Level 1 Fire
1366 Lava Golem 50% Yes 77 Formless Level 4 Fire
1374 Incubus 44% Yes 75 Demon Level 3 Dark
1096 Angeling 40% Yes 20 Angel Level 4 Holy
1117 Evil Druid 40% Yes 58 Undead Level 4 Undead
1132 Khalitzburg 40% Yes 63 Undead Level 1 Undead
1269 Clock 38% Yes 60 Formless Level 2 Earth
1310 Majoruros 37% Yes 66 Brute Level 2 Fire
1202 Phendark 36% Yes 73 Demi-Human Level 2 Neutral
1201 Rybio 36% Yes 71 Demon Level 2 Neutral
1215 Stem Worm 36% Yes 40 Plant Level 1 Wind
1200 Zealotus 36% Yes 63 Demi-Human Level 3 Neutral
1302 Dark Illusion 31% Yes 77 Demon Level 4 Undead
1404 Miyabi Doll 31% Yes 33 Demon Level 1 Dark
1267 Carat 29% Yes 51 Demon Level 2 Wind
1155 Petite 20% Yes 44 Dragon Level 1 Earth
1156 Petite 20% Yes 45 Dragon Level 1 Wind
1083 Shining Plant 20% Yes 1 Plant Level 1 Holy
1037 Side Winder 20% Yes 43 Brute Level 1 Poison
1189 Orc Archer 18% Yes 49 Demi-Human Level 1 Earth
1243 Sasquatch 16% Yes 30 Brute Level 3 Neutral
1322 Spring Rabbit 16% Yes 58 Brute Level 2 Earth
1036 Ghoul 14% Yes 40 Undead Level 2 Undead
1969 Marc 14% Yes 36 Fish Level 2 Water
1045 Marc 14% Yes 36 Fish Level 2 Water
1032 Verit 12% Yes 38 Undead Level 1 Undead
1775 Snowier 10% Yes 60 Formless Level 2 Water
1162 Rafflesia 0.6% Yes 17 Plant Level 1 Earth
1034 Thara Frog 0.6% Yes 22 Fish Level 2 Water
1294 Killer Mantis 0.3% Yes 56 Insect Level 1 Earth

Page generated in 0.25889 second(s). Number of queries executed: 12.

Theme:
Language: