Viewing Item

#999: Steel

Item ID 999 For Sale No
Identifier Steel Credit Price Not For Sale
Name Steel Type Etc
NPC Buy 1,000 Weight 10
NPC Sell 500 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
Item Use Script None
Equip Script None
Unequip Script None

Steel Dropped By

Monster ID Monster Name Steel Drop Chance Can be stealed Monster Level Monster Race Monster Element
1492 Samurai Specter 90% Yes 71 Demi-Human Level 3 Dark
1365 Apocalypse 50% Yes 66 Formless Level 3 Neutral
1978 Hell Apocalypse 50% Yes 86 Formless Level 3 Neutral
1087 MVP! Orc Hero 50% No 77 Demi-Human Level 2 Earth
2046 Magic Decoy 20% Yes 100 Formless Level 1 Wind
2045 Magic Decoy 20% Yes 100 Formless Level 1 Earth
2044 Magic Decoy 20% Yes 100 Formless Level 1 Water
2043 Magic Decoy 20% Yes 100 Formless Level 1 Fire
2042 Silver Sniper 20% Yes 100 Formless Level 1 Neutral
1299 Goblin Leader 16% Yes 64 Demi-Human Level 1 Wind
1668 Archdam 10% Yes 79 Demi-Human Level 3 Neutral
1270 Clock Tower Manager 10% Yes 63 Formless Level 4 Neutral
1615 Obsidian 10% Yes 50 Formless Level 2 Earth
1616 Pitman 10% Yes 43 Undead Level 2 Earth
1979 Zakudam 10% Yes 82 Demi-Human Level 3 Neutral
1296 Kobold Leader 9% Yes 65 Demi-Human Level 2 Wind
1392 Rotar Zairo 9% Yes 25 Formless Level 2 Wind
1671 Dimik 6% Yes 89 Formless Level 2 Water
1670 Dimik 6% Yes 79 Formless Level 2 Wind
1672 Dimik 6% Yes 80 Formless Level 2 Earth
1673 Dimik 6% Yes 82 Formless Level 2 Fire
1257 Injustice 6% Yes 51 Undead Level 2 Dark
1676 Venatu 6% Yes 72 Formless Level 2 Neutral
1679 Venatu 6% Yes 75 Formless Level 2 Water
1677 Venatu 6% Yes 80 Formless Level 2 Wind
1678 Venatu 6% Yes 78 Formless Level 2 Earth
1735 Alicel 4% Yes 75 Demon Level 3 Neutral
1212 Iron Fist 3.6% Yes 47 Insect Level 3 Neutral
1308 Panzer Goblin 3.6% Yes 59 Demi-Human Level 2 Wind
1040 Golem 3% Yes 25 Formless Level 3 Neutral
1205 Executioner 2.4% Yes 65 Formless Level 2 Dark
1203 Mysteltainn 2.4% Yes 76 Formless Level 4 Dark
1204 Ogretooth 2.4% Yes 71 Formless Level 3 Dark
1035 Hunter Fly 2% Yes 42 Insect Level 2 Wind
1135 Kobold 2% Yes 31 Demi-Human Level 2 Fire
1134 Kobold 2% Yes 31 Demi-Human Level 2 Poison
1133 Kobold 2% Yes 36 Demi-Human Level 2 Wind
1169 Skeleton Worker 2% Yes 30 Undead Level 1 Undead
1213 High Orc 1.8% Yes 52 Demi-Human Level 2 Fire
1282 Kobold Archer 1.2% Yes 33 Demi-Human Level 1 Fire
1280 Goblin Steamrider 1.1% Yes 35 Demi-Human Level 2 Wind
1042 Steel Chonchon 0.6% Yes 17 Insect Level 1 Wind
1738 Constant 0.2% Yes 55 Formless Level 3 Dark

Page generated in 0.6265 second(s). Number of queries executed: 12.

Theme:
Language: